<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 16 Best Graphs of Velocity: A snapshot of the current web performance landscape</title>
	<atom:link href="http://www.webperformancetoday.com/2010/07/01/the-best-graphs-of-velocity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webperformancetoday.com/2010/07/01/the-best-graphs-of-velocity/</link>
	<description>Exploring the issues surrounding website speed and front-end performance optimization</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:40:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Velocity wrap-up: Mobile, third parties, and browsers &#8212; Web Performance Today</title>
		<link>http://www.webperformancetoday.com/2010/07/01/the-best-graphs-of-velocity/comment-page-1/#comment-27120</link>
		<dc:creator>Velocity wrap-up: Mobile, third parties, and browsers &#8212; Web Performance Today</dc:creator>
		<pubDate>Fri, 22 Jul 2011 16:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webperformancetoday.com/?p=180#comment-27120</guid>
		<description>[...] to last year&#8217;s Velocity wrap-up, here&#8217;s a collection of my favourite slides from this year. These days, I&#8217;m [...]</description>
		<content:encoded><![CDATA[<p>[...] to last year&#8217;s Velocity wrap-up, here&#8217;s a collection of my favourite slides from this year. These days, I&#8217;m [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GOOGLE SAYS: FASTER WEBSITES RANK HIGHER AND MAKE MORE MONEY! Learn WHY and HOW! 275 SOLD in 48HS!! &#124; Warrior Forum Special Offers</title>
		<link>http://www.webperformancetoday.com/2010/07/01/the-best-graphs-of-velocity/comment-page-1/#comment-27075</link>
		<dc:creator>GOOGLE SAYS: FASTER WEBSITES RANK HIGHER AND MAKE MORE MONEY! Learn WHY and HOW! 275 SOLD in 48HS!! &#124; Warrior Forum Special Offers</dc:creator>
		<pubDate>Tue, 05 Jul 2011 04:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.webperformancetoday.com/?p=180#comment-27075</guid>
		<description>[...] A site that loads in 10 seconds experiences 46% fewer page views and a 135% higher bounce rate   Impact on conversions: -42% [Source: Strangeloop] [...]</description>
		<content:encoded><![CDATA[<p>[...] A site that loads in 10 seconds experiences 46% fewer page views and a 135% higher bounce rate   Impact on conversions: -42% [Source: Strangeloop] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheat Sheet: Everything you wanted to know about web performance but were afraid to ask &#171; Web Performance Guru</title>
		<link>http://www.webperformancetoday.com/2010/07/01/the-best-graphs-of-velocity/comment-page-1/#comment-24323</link>
		<dc:creator>Cheat Sheet: Everything you wanted to know about web performance but were afraid to ask &#171; Web Performance Guru</dc:creator>
		<pubDate>Mon, 07 Feb 2011 15:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.webperformancetoday.com/?p=180#comment-24323</guid>
		<description>[...] A site that loads in 10 seconds experiences 46% fewer page views and a 135% higher bounce rate. Impact on conversions: -42%. [Source: Strangeloop] [...]</description>
		<content:encoded><![CDATA[<p>[...] A site that loads in 10 seconds experiences 46% fewer page views and a 135% higher bounce rate. Impact on conversions: -42%. [Source: Strangeloop] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Change Of Pace &#124; Synchronium</title>
		<link>http://www.webperformancetoday.com/2010/07/01/the-best-graphs-of-velocity/comment-page-1/#comment-16946</link>
		<dc:creator>A Change Of Pace &#124; Synchronium</dc:creator>
		<pubDate>Sat, 06 Nov 2010 16:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.webperformancetoday.com/?p=180#comment-16946</guid>
		<description>[...] Have a look at some more graphs &#8216;n&#8217; charts to see just how much those few seconds matter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Have a look at some more graphs &#8216;n&#8217; charts to see just how much those few seconds matter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A (somewhat) brief history of the performance landscape &#124; Wang Jun&#39;s Blog</title>
		<link>http://www.webperformancetoday.com/2010/07/01/the-best-graphs-of-velocity/comment-page-1/#comment-15390</link>
		<dc:creator>A (somewhat) brief history of the performance landscape &#124; Wang Jun&#39;s Blog</dc:creator>
		<pubDate>Thu, 21 Oct 2010 09:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webperformancetoday.com/?p=180#comment-15390</guid>
		<description>[...] The 16 Best Graphs of Velocity: A snapshot of the current web performance landscape [...]</description>
		<content:encoded><![CDATA[<p>[...] The 16 Best Graphs of Velocity: A snapshot of the current web performance landscape [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Optimization Guru Interview: Zac Linford</title>
		<link>http://www.webperformancetoday.com/2010/07/01/the-best-graphs-of-velocity/comment-page-1/#comment-13492</link>
		<dc:creator>Website Optimization Guru Interview: Zac Linford</dc:creator>
		<pubDate>Tue, 28 Sep 2010 06:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.webperformancetoday.com/?p=180#comment-13492</guid>
		<description>[...] • Your website speed drastically impacts your conversion rate. If you’re not focusing on your website’s speed as an integral conversion element you’re ignoring low hanging fruit. A 4-second delay can drop your conversion rate by 25%, and we&#8217;ve been stunned by how many of our clients&#8217; out-of-the-box hosting environments see substandard serving rates during peak hours. A strong primer to craft a pitch to sell server investment to your team is available here.  [...]</description>
		<content:encoded><![CDATA[<p>[...] • Your website speed drastically impacts your conversion rate. If you’re not focusing on your website’s speed as an integral conversion element you’re ignoring low hanging fruit. A 4-second delay can drop your conversion rate by 25%, and we&#8217;ve been stunned by how many of our clients&#8217; out-of-the-box hosting environments see substandard serving rates during peak hours. A strong primer to craft a pitch to sell server investment to your team is available here.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Web Performance: Desperately seeking data &#8212; Web Performance Today</title>
		<link>http://www.webperformancetoday.com/2010/07/01/the-best-graphs-of-velocity/comment-page-1/#comment-199</link>
		<dc:creator>Mobile Web Performance: Desperately seeking data &#8212; Web Performance Today</dc:creator>
		<pubDate>Thu, 22 Jul 2010 17:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.webperformancetoday.com/?p=180#comment-199</guid>
		<description>[...] The 16 Best Graphs of Velocity: A snapshot of the current web performance landscape [...]</description>
		<content:encoded><![CDATA[<p>[...] The 16 Best Graphs of Velocity: A snapshot of the current web performance landscape [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Key Considerations For Today's Web Performance &#124; Business Computing World</title>
		<link>http://www.webperformancetoday.com/2010/07/01/the-best-graphs-of-velocity/comment-page-1/#comment-194</link>
		<dc:creator>Key Considerations For Today's Web Performance &#124; Business Computing World</dc:creator>
		<pubDate>Thu, 22 Jul 2010 15:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webperformancetoday.com/?p=180#comment-194</guid>
		<description>[...] was reading a recent blog post from Joshua Bixby that offered the 16 Best Graphs of Velocity. According to Bixby, these graphs represent a snapshot of the current web performance [...]</description>
		<content:encoded><![CDATA[<p>[...] was reading a recent blog post from Joshua Bixby that offered the 16 Best Graphs of Velocity. According to Bixby, these graphs represent a snapshot of the current web performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Page Test Tools: Which results should you trust? &#8212; Web Performance Today</title>
		<link>http://www.webperformancetoday.com/2010/07/01/the-best-graphs-of-velocity/comment-page-1/#comment-154</link>
		<dc:creator>Page Test Tools: Which results should you trust? &#8212; Web Performance Today</dc:creator>
		<pubDate>Wed, 21 Jul 2010 15:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.webperformancetoday.com/?p=180#comment-154</guid>
		<description>[...] interested in, and we know this metric has a dramatic effect on conversion. (See the third graph in this post for [...]</description>
		<content:encoded><![CDATA[<p>[...] interested in, and we know this metric has a dramatic effect on conversion. (See the third graph in this post for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Bixby</title>
		<link>http://www.webperformancetoday.com/2010/07/01/the-best-graphs-of-velocity/comment-page-1/#comment-119</link>
		<dc:creator>Josh Bixby</dc:creator>
		<pubDate>Tue, 20 Jul 2010 22:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webperformancetoday.com/?p=180#comment-119</guid>
		<description>@OnlineRSA: Good catch! The problem seems to be with the original slide, unfortunately.</description>
		<content:encoded><![CDATA[<p>@OnlineRSA: Good catch! The problem seems to be with the original slide, unfortunately.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

